| Pricelist 2009 / 2010 (VAT incl.) per room per night | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Season | Pre Season | Mid Season | High Season | |||||||
| single room | €33 |
€38 |
€45 |
€57 |
||||||
| small twin | €43 |
€50 |
€60 |
€75 |
||||||
| small double | €48 |
€55 |
€65 |
€80 |
||||||
| large twin | €48 |
€55 |
€65 |
€80 |
||||||
| large double | €53 |
€60 |
€70 |
€85 |
||||||
| triple | €63 |
€72 |
€84 |
€105 |
||||||
| extra bed | €24 |
€28 |
€31 |
€37 |
||||||
| cot/linnen | €0/€5 |
€0/€5 |
€0/€5 |
€0/€5 |
||||||
| pets | €10 |
€10 |
€10 |
€10 |
||||||
| parking | €10 |
€10 |
€10 |
€10 |
||||||
| Breakfast incl. | ||||||||||
| Half Pension €10,00 pppd | ||||||||||
| Full Pension €20,00 pppd | ||||||||||
| Long stay prices / Special Offers (subject to availability and only valid after confirmation by email): | ||||||||||
| 10% discount on bookings of 7 nights or more | ||||||||||
| 15% discount on bookings of 14 nights or more | ||||||||||
| 20% discount on bookings of 21 nights or more | ||||||||||
| 25% discount on bookings of 28 nights or more | ||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
