Pricelist 2008 (VAT included) per room per night
| Low Season | Pre Season | Mid Season | High Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| single | €33 | single | €42 | single | €50 | single | €67 | ||||
| double | €50 | double | €58 | double | €67 | double | €88 | ||||
| triple | €72 | triple | €84 | triple | €99 | triple | €123 | ||||
| extra bed | €22 | extra bed | €26 | extra bed | €32 | extra bed | €35 | ||||
| cot/linnen | €0/€5 | cot/linnen | €0/€5 | cot/linnen | €0/€5 | cot/linnen | €0/€5 | ||||
| pets | €10 | pets | €10 | pets | €10 | pets | €10 | ||||
| parking | €8 | parking | €9 | parking | €10 | parking | €11 | ||||
| Breakfast | incl. | ||||||||||
| Half Pension | €19,50 pp | (groups | from € 11,50) | ||||||||
| Full Pension | €27,50 pp | (groups | from € 19,50) | ||||||||
| Long stay prices / Special Offers (subject to availability) | |||||||||||
| single | €28 | single | €36 | single | €43 | single | €57 | ||||
| double | €43 | double | €49 | double | €57 | double | €75 | ||||
| triple | €63 | triple | €72 | triple | €83 | triple | €105 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
