| Pricelist 2012 (breakfast and VAT incl.) per room per night | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Season | Pre Season | Mid Season | High Season | |||||||
| small single room | €37 |
€41 |
€50 |
€61 |
||||||
| large single room (1 pers) | €43 |
€49 |
€61 |
€75 |
||||||
| large single room (2 pers) | €49 |
€55 |
€67 |
€81 |
||||||
| small twin | €49 |
€55 |
€67 |
€81 |
||||||
| large twin | €54 |
€60 |
€72 |
€86 |
||||||
| small double | €54 |
€60 |
€72 |
€86 |
||||||
| large double | €59 |
€65 |
€77 |
€91 |
||||||
| small triple | €66 |
€75 |
€90 |
€108 |
||||||
| large triple | €72 |
€81 |
€96 |
€117 |
||||||
| extra bed | €18 |
€21 |
€24 |
€31 |
||||||
| cot/linnen | €0/€5 |
€0/€5 |
€0/€5 |
€0/€5 |
||||||
| pets | €10 |
€10 |
€10 |
€10 |
||||||
| parking | €10 |
€10 |
€10 |
€10 |
||||||
| (Reduce prices by €3 pppd for accommodation only) | ||||||||||
| Half Pension €10,00 pppd | ||||||||||
| Full Pension €20,00 pppd | ||||||||||
| Long stay prices / Special Offers (subject to availability and only valid after confirmation by email): | ||||||||||
| 10% discount on bookings of 7 nights or more | ||||||||||
| 15% discount on bookings of 14 nights or more | ||||||||||
| 20% discount on bookings of 21 nights or more | ||||||||||
| 25% discount on bookings of 28 nights or more | ||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
